| Item | JT 0071 |
|---|---|
| Bar code | 8010133000718 |
| Description | Coloured Budget School Compass - 2 pcs set |
| Packaging | 50 pcs per carton |
| Gross weight per carton | Kg. 2,050 |
| Item | JT 0072 |
|---|---|
| Bar code | 8010133000725 |
| Description | Coloured Budget School Compass - 2 pcs set |
| Packaging | 40 pcs per carton |
| Gross weight per carton | Kg. 2,390 |
| Item | JT 0073 |
|---|---|
| Bar code | 8010133000732 |
| Description | Coloured Budget School Compass - 3 pcs set |
| Packaging | 40 pcs per carton |
| Gross weight per carton | Kg. 2,470 |
| Item | JT 0074 |
|---|---|
| Bar code | 010133000749 |
| Description | Coloured Budget School Compass - 5 pcs set |
| Packaging | 25 pcs per carton |
| Gross weight per carton | Kg. 2,050 |
| Item | JT 0075 |
|---|---|
| Bar code | 8010133000756 |
| Description | Coloured Budget School Compass - 7 pcs set |
| Packaging | 25 pcs per carton |
| Gross weight per carton | Kg. 2,750 |
| Item | JT 0076 |
|---|---|
| Bar code | 8010133000763 |
| Description | Coloured Budget School Compass - 2 pcs in ruler lid box |
| Packaging | 75 pcs per carton |
| Gross weight per carton | Kg. 3,000 |
| Item | JT 0070 |
|---|---|
| Bar code | 8010133000701 |
| Description | Coloured Budget School Compass - 10 detachable vinyl pouches |
| Packaging | 150 pcs per carton |
| Gross weight per carton | Kg. 4,020 |
| Item | 760 |
|---|---|
| Bar code | 8010133007601 |
| Description | Economy School Compass - 10 detachable vinyl pouches |
| Packaging | 150 pcs per carton |
| Gross weight per carton | Kg. 3,250 |








